Fee Schedule
Effective January 18, 2024
Service |
Fees |
---|---|
HomeBanking Services | Free |
Mobile Banking Services | Free |
Online Bill Pay Services | Free |
eStatements Services | Free |
Audio Response Telephone Teller | Free |
Classic Checking Account Monthly Service Fee | Free |
Check Cashing Services | Free |
Check Copies Obtained through HomeBanking | Free |
Chrysler Payroll Deduction Services | Free |
Direct Deposit Distribution Services | Free |
Re-Occurring ACH Services | Free |
Debit Card Annual Fee | Free |
ATM/ Debit Transactions (Machine Surcharge May Apply) | Free |
Overdraft Transfer Services | Free |
Notary Services | Free |
NADA Guides Services | Free |
$2000 Accidental Death & Dismemberment Insurance | Free |
Visa® and Mastercard Cash Advance Services | Free |
Classic Visa Annual Fee | Free |
25 Day Grace Period on VISA Purchases | Free |
Service |
Fees |
---|---|
Minimum par share balance required (requirement, not a fee) | $5.00 |
Minimum balance to earn dividends (requirement, not a fee) | $100.00 |
Monthly service charge | $3.00 |
Mailed Paper Services | $5 per month |
Transaction Fee (after 4 withdrawals per month) | $1.00 each |
Withdrawal fee for an official check if less than $1,000.00 | $5.00 |
Statement Copy (Free through HomeBanking) | $5.00 per statement |
Closing Account Fee (if closed within 6 months of opening) | $25.00 |
Account Reopen Fee (Within 6 months of closing, plus $5.00 minimum balance which must be deposited to open the account) | $25.00 |
Business Account monthly service charge | $10.00 |
Business Account monthly deposited check fee (First 100 checks per month free) | $0.25 |
Dormant Account Fee (After 12 Months of Inactivity, waived with balances over $500 at the end of each month) | $10.00 |
Regulation D Violation* | $1.00 each |
*Regulation D limits the number of preauthorized, automatic, telephone, electronic (including ACH), online and other transfers and withdrawals not made in person or by ATM, to six (6) per month in accounts not deemed a checking account. |
Service |
Fees |
---|---|
Minimum Balance | $0.00 |
Mailed Paper Services | $5 per month |
Non-Sufficient Funds (NSF) Fee | $30.00 |
Stop payment order | $30.00 |
Check Copy (Free through HomeBanking) | $5.00 |
Statement Copy (Free through HomeBanking) | $5.00 per statement |
Return Item | $30.00 |
Overdraft Privilege (ODP) Fee | $30.00 |
Service |
Fees |
---|---|
Monthly Service Charge | $5.00 |
Mailed Paper Services | $5 per month |
Non-Sufficient Funds (NSF) Fee | $30.00 |
Stop payment order | $30.00 |
Check Copy (Free through HomeBanking) | $5.00 |
Statement Copy (Free through HomeBanking) | $5.00 per statement |
Return Item | $30.00 |
Overdraft Privilege (ODP) Fee | $30.00 |
Service |
Fees |
---|---|
ATM Card Annual Fee (Waived for Debit Cards) | $20.00 |
ATM/ Debit Card replacement (Mail) | $10.00 |
ATM/ Debit Card Instant Issue | $20.00 |
Check Card/ ATM ODP Fee | $30.00 |
Unblock Reactivation Fee | $10.00 |
Service |
Fees |
---|---|
Visa Card Replacement | $5.00 |
Visa Late Fee | $10.00 |
Returned Checks | $30.00 |
Statement Copies | $5.00 each |
Annual Fee (Secured Cards Only) | $30.00 |
Service |
Fees |
---|---|
Returned or Forwarded Mail (per item) | $5.00 |
Fax Fee (per page) | $1.00 |
Return Item | $30.00 |
Money order (Senior Account Free) | $1.00 |
Wire Transfer (outgoing) | $20.00 |
Wire Transfer (incoming) | $20.00 |
ACH Stop Payment Fee | $30.00 |
Removal of ACH Stop Payment | $30.00 |
ACH Origination/ Check by Phone (Waived with Re-Occurring ACH) | $5.00 |
ACH Return | $30.00 |
Account Reconciliation, per hour (minimum one hour) | $20.00 |
Research Fee, per hour (minimum one hour) | $20.00 |
Garnishment Fee | $25.00 |
Tax Levy Fee | $50.00 |
Verification of Deposit Fee | $5.00 |
Child Support Enforcement Fee | $5.00 |
Credit Analysis Fee | $20.00 |
Annual Safe Deposit Box Rental | Varies |
Official Check Replacement Fee | $5.00 |
Money Market Below $5000 Minimum Balance | $10.00 |
Nonmember Transaction Fee | $5.00 |
Third Party Check Cashing Fee | $5.00 |
Loan Origination Fee | $50.00 |